Scandinavian Mountains over 2000 metres - James Baxter
Areas › Galdhøpiggen Massif
The Galdhøppigen massif is the mightest massif in Scandinavia. Seven of the highest 25 mountains in Scandinavia are found in this alpine convoluted glacier-ravaged massif including the highest, which is Galdhøpiggen itself. In all there are 13 mountains and 17 secondary peaks in the massif and some 10 signigicant glaciers.
Read more about Galdhøpiggen Massif ›
Mountains & Associated Peaks in Galdhøpiggen Massif
Ref | Name | Height |
---|---|---|
10.1 | Galdhøpiggen | 2469m |
10.2 | Skardstind |
2373m |
10.20 | Søre Illåbreatinden | 2175m |
10.3 | Vesle Galdhøpiggen |
2369m |
10.16 | Galdhøi | 2283m |
10.18 | Kjelhøi | 2223m |
10.4 | Storgjuvtind |
2344m |
10.14 | Ymelstind | 2304m |
10.5 | Bukkehøi | 2314m |
10.21 | Vestre Bukkeholstind V1 | 2166m |
10.22 | Vestre Bukkeholstind V2 | 2166m |
10.23 | Vestre Bukkeholstind V4 | 2166m |
10.24 | Vestre Bukkeholstind V3 | 2161m |
10.28 | Lindbergtind | 2120m |
10.6 | Store Tverråtind | 2309m |
10.15 | Midtre Tverråtind | 2302m |
10.19 | Svellnosbrehesten | 2181m |
10.7 | Storgrovhøi | 2259m |
10.17 | Nordre Storegrovhøi | 2253m |
10.8 | Store Bukkeholstind | 2213m |
10.25 | Østre Midtre Bukkeholstind | 2154m |
10.27 | Vestre Midtre Bukkeholstind | 2135m |
10.30 | Søre Bukkeholstind | 2058m |
10.9 | Styggehøi | 2213m |
10.10 | Store Tverrbotntind | 2161m |
10.26 | Nordre Midtre Tverråtind | 2151m |
10.29 | Søre Midtre Tverråtind | 2106m |
10.11 | Nordre Bukkeholstind | 2149m |
10.12 | Vestre Tverrbotntind | 2113m |
10.13 | Tverrbytthornet | 2102m |
Detailed information about Galdhøpiggen Massif ›
Walking routes in Galdhøpiggen Massif ›
Accommodation in Galdhøpiggen Massif ›
Access to Galdhøpiggen Massif ›
Galdhøpiggen Massif image gallery ›